Clermont Market Report
$579,451
AVERAGE PRICE OF 742 HOMES$305,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,432,736
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$517,991
AVERAGE PRICE OF 274 NEWLY BUILT HOMES$616,060
AVERAGE PRICE OF 107 HOMES WITH A POOL$589,132
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $579,451 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $140,005 |
2 bedrooms | $367,596 |
3 bedrooms | $501,848 |
4 bedrooms | $527,473 |
5 bedrooms | $630,979 |
Clermont Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 763 | 727 | 728 | 762 | 759 |
Average Price | $562,549 | $578,643 | $594,524 | $583,364 | $584,604 |
Avg Price Change | -2.86% | -2.74% | +1.91% | -0.21% | +0.76% |
Median Price | $471,603 | $472,146 | $483,227 | $489,680 | $490,734 |
Med Price Change | -0.12% | -2.35% | -1.34% | -0.22% | +1.31% |
Avg Bedrooms | 3.03 beds | 3.02 beds | 2.95 beds | 2.99 beds | 2.99 beds |
Avg Bathrooms | 2.35 baths | 2.32 baths | 2.28 baths | 2.29 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 229 | $516,771 | 128 days |
Lake Minneola High | 41 | $597,390 | 172 days |
Mount Dora High | 2 | $445,000 | 280 days |
Ridge Community Senior High | 1 | $90,000 | 17 days |
South Lake High | 43 | $521,642 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 742 | $579,451 | 118 days |
Distressed Homes | 2 | $305,500 | 122 days |
Multi-Million Dollar Homes | 42 | $2,432,736 | 213 days |
Newly Built Homes | 274 | $517,991 | 148 days |
Homes with a Pool | 107 | $616,060 | 87 days |
Reduced Price Homes | 27 | $589,132 | 90 days |