Lakeland Market Report
$458,933
AVERAGE PRICE OF 1,168 HOMES$206,700
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,497,104
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$422,244
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$679,551
AVERAGE PRICE OF 187 HOMES WITH A POOL$377,342
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $458,933 |
Avg Bedrooms | 15.62 beds |
Avg Bathrooms | 13.65 baths |
Average Price by Bedrooms
1 bedroom | $128,000 |
2 bedrooms | $228,931 |
3 bedrooms | $341,980 |
4 bedrooms | $530,228 |
5 bedrooms | $653,470 |
Lakeland Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,124 | 1,123 | 1,150 | 1,176 | 1,181 |
Average Price | $462,447 | $462,029 | $463,325 | $444,817 | $437,254 |
Avg Price Change | +0.09% | -0.28% | +4.16% | +1.73% | +0.63% |
Median Price | $343,972 | $349,653 | $345,294 | $341,569 | $334,439 |
Med Price Change | -1.65% | +1.26% | +1.09% | +2.13% | +1.10% |
Avg Bedrooms | 12.82 beds | 6.81 beds | 6.73 beds | 6.61 beds | 6.54 beds |
Avg Bathrooms | 10.82 baths | 4.81 baths | 4.75 baths | 4.66 baths | 4.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
George Jenkins High | 143 | $541,776 | 70 days |
Kathleen High | 115 | $634,533 | 93 days |
Lake Gibson High | 51 | $388,405 | 59 days |
Lakeland Senior High | 71 | $475,269 | 88 days |
Tenoroc Senior | 93 | $396,862 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,168 | $458,933 | 87 days |
Distressed Homes | 7 | $206,700 | 53 days |
Multi-Million Dollar Homes | 60 | $2,497,104 | 250 days |
Newly Built Homes | 221 | $422,244 | 75 days |
Homes with a Pool | 187 | $679,551 | 64 days |
Reduced Price Homes | 71 | $377,342 | 63 days |