Maitland Market Report
$571,802
AVERAGE PRICE OF 113 HOMES$349,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,662,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$434,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$924,012
AVERAGE PRICE OF 32 HOMES WITH A POOL$327,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $571,802 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $183,300 |
2 bedrooms | $283,076 |
3 bedrooms | $442,461 |
4 bedrooms | $677,281 |
5 bedrooms | $896,570 |
Maitland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 96 | 91 | 96 | 99 | 95 |
Average Price | $633,829 | $661,623 | $632,320 | $647,519 | $647,509 |
Avg Price Change | -4.39% | +4.63% | -2.40% | +0.00% | -1.25% |
Median Price | $485,513 | $463,116 | $462,978 | $483,450 | $504,720 |
Med Price Change | +4.84% | +0.03% | -4.42% | -4.40% | -3.73% |
Avg Bedrooms | 2.93 beds | 2.8 beds | 2.69 beds | 2.68 beds | 2.6 beds |
Avg Bathrooms | 2.18 baths | 2.14 baths | 2 baths | 2.07 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edgewater High | 24 | $677,769 | 81 days |
Lake Howell High | 14 | $417,907 | 62 days |
Lyman High | 4 | $497,253 | 23 days |
Winter Park High | 31 | $749,796 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $571,802 | 82 days |
Distressed Homes | 2 | $349,950 | 101 days |
Multi-Million Dollar Homes | 11 | $1,662,818 | 97 days |
Newly Built Homes | 1 | $434,990 | 60 days |
Homes with a Pool | 32 | $924,012 | 76 days |
Reduced Price Homes | 3 | $327,266 | 17 days |