Orlando Market Report
$578,144
AVERAGE PRICE OF 3,594 HOMES$333,223
AVERAGE PRICE OF 56 DISTRESSED HOMES$2,572,797
AVERAGE PRICE OF 300 MULTI-MILLION DOLLAR HOMES$797,717
AVERAGE PRICE OF 456 NEWLY BUILT HOMES$988,021
AVERAGE PRICE OF 522 HOMES WITH A POOL$522,074
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $578,144 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $170,136 |
2 bedrooms | $274,249 |
3 bedrooms | $425,634 |
4 bedrooms | $640,996 |
5 bedrooms | $1,063,480 |
Orlando Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,660 | 3,448 | 3,648 | 3,873 | 3,961 |
Average Price | $571,471 | $571,813 | $556,072 | $551,309 | $558,599 |
Avg Price Change | -0.06% | +2.83% | +0.86% | -1.32% | +0.52% |
Median Price | $379,595 | $383,578 | $383,932 | $389,654 | $392,175 |
Med Price Change | -1.05% | -0.09% | -1.49% | -0.65% | -1.58% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 154 | $488,663 | 82 days |
Colonial High | 148 | $412,011 | 71 days |
East River High | 152 | $422,650 | 113 days |
Edgewater High | 154 | $641,716 | 115 days |
Lake Nona High | 389 | $916,509 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,594 | $578,144 | 107 days |
Distressed Homes | 56 | $333,223 | 158 days |
Multi-Million Dollar Homes | 300 | $2,572,797 | 188 days |
Newly Built Homes | 456 | $797,717 | 161 days |
Homes with a Pool | 522 | $988,021 | 88 days |
Reduced Price Homes | 96 | $522,074 | 67 days |