Winter Garden Market Report
$726,879
AVERAGE PRICE OF 616 HOMES$519,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,016,552
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$688,454
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$1,335,892
AVERAGE PRICE OF 65 HOMES WITH A POOL$555,190
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $726,879 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $333,009 |
3 bedrooms | $485,665 |
4 bedrooms | $753,390 |
5 bedrooms | $1,015,727 |
Winter Garden Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 594 | 571 | 580 | 607 | 648 |
Average Price | $849,426 | $715,907 | $717,014 | $712,649 | $714,853 |
Avg Price Change | +18.65% | -0.15% | +0.61% | -0.31% | -0.76% |
Median Price | $550,453 | $549,806 | $561,134 | $574,029 | $585,579 |
Med Price Change | +0.12% | -2.06% | -2.30% | -2.01% | -2.19% |
Avg Bedrooms | 3.48 beds | 3.43 beds | 3.48 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 3.08 baths | 3.02 baths | 3.04 baths | 3.1 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 8 | $1,158,620 | 45 days |
Horizon High School | 159 | $726,840 | 109 days |
Ocoee High | 10 | $678,179 | 74 days |
West Orange High | 97 | $741,978 | 72 days |
Windermere High School | 43 | $687,001 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 616 | $726,879 | 106 days |
Distressed Homes | 1 | $519,900 | 132 days |
Multi-Million Dollar Homes | 73 | $2,016,552 | 121 days |
Newly Built Homes | 251 | $688,454 | 119 days |
Homes with a Pool | 65 | $1,335,892 | 76 days |
Reduced Price Homes | 16 | $555,190 | 131 days |