Winter Garden Market Report
$741,675
AVERAGE PRICE OF 679 HOMES$452,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,883,118
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$671,385
AVERAGE PRICE OF 253 NEWLY BUILT HOMES$1,289,877
AVERAGE PRICE OF 82 HOMES WITH A POOL$756,503
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $741,675 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
2 bedrooms | $373,166 |
3 bedrooms | $495,707 |
4 bedrooms | $770,070 |
5 bedrooms | $1,155,440 |
Winter Garden Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 680 | 644 | 631 | 609 | 603 |
Average Price | $754,341 | $774,840 | $786,380 | $782,963 | $767,138 |
Avg Price Change | -2.72% | -1.49% | +0.44% | +2.06% | +5.21% |
Median Price | $613,470 | $614,778 | $604,559 | $592,873 | $582,135 |
Med Price Change | -0.21% | +1.69% | +1.97% | +1.84% | +5.81% |
Avg Bedrooms | 3.46 beds | 3.47 beds | 3.52 beds | 3.52 beds | 3.49 beds |
Avg Bathrooms | 3.05 baths | 3.05 baths | 3.1 baths | 3.11 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 12 | $741,135 | 122 days |
Horizon High School | 212 | $688,297 | 117 days |
Ocoee High | 8 | $715,186 | 76 days |
West Orange High | 116 | $952,964 | 80 days |
Windermere High School | 36 | $669,518 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 679 | $741,675 | 113 days |
Distressed Homes | 2 | $452,450 | 63 days |
Multi-Million Dollar Homes | 85 | $1,883,118 | 138 days |
Newly Built Homes | 253 | $671,385 | 134 days |
Homes with a Pool | 82 | $1,289,877 | 83 days |
Reduced Price Homes | 32 | $756,503 | 73 days |