Winter Park Market Report
$1,143,433
AVERAGE PRICE OF 328 HOMES$2,556,300
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$1,509,685
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$2,194,681
AVERAGE PRICE OF 97 HOMES WITH A POOL$903,100
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,143,433 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $215,742 |
2 bedrooms | $272,403 |
3 bedrooms | $716,636 |
4 bedrooms | $1,631,873 |
5 bedrooms | $2,366,513 |
Winter Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 354 | 312 | 337 | 360 | 370 |
Average Price | $1,060,812 | $1,096,580 | $1,020,315 | $1,016,884 | $999,917 |
Avg Price Change | -3.37% | +7.47% | +0.34% | +1.70% | +4.12% |
Median Price | $597,550 | $605,595 | $555,932 | $542,628 | $533,308 |
Med Price Change | -1.35% | +8.93% | +2.45% | +1.75% | +4.70% |
Avg Bedrooms | 2.9 beds | 2.91 beds | 2.86 beds | 2.91 beds | 2.91 beds |
Avg Bathrooms | 2.62 baths | 2.66 baths | 2.54 baths | 2.56 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edgewater High | 24 | $707,903 | 97 days |
Lake Howell High | 54 | $663,859 | 82 days |
Winter Park High | 162 | $1,513,904 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $1,143,433 | 105 days |
Multi-Million Dollar Homes | 107 | $2,556,300 | 155 days |
Newly Built Homes | 61 | $1,509,685 | 191 days |
Homes with a Pool | 97 | $2,194,681 | 107 days |
Reduced Price Homes | 9 | $903,100 | 69 days |